# | Image | Anime Title | Score | Type | Progress | Started Date | Finished Date | Premiered | Tags | Genres | Demogr. | Air Start | Air End | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Umi ga Kikoeru | 6 | TV Special | 1 | 22-10-20 | 22-10-20 | Spring 1993 | Drama, Romance | 05-05-93 | 05-05-93 | |||
2 | ![]() | Rec: Yurusarezarumono | 7 | TV Special | 1 | 14-07-20 | 14-07-20 | Spring 2006 | Comedy, Romance | Seinen | 30-06-06 | 30-06-06 | ||
3 | ![]() | Mizu no Kotoba | 7 | TV Special | 1 | 03-07-20 | 03-07-20 | Fall 2002 | Drama, Sci-Fi, Suspense | 26-10-02 | 26-10-02 | |||
4 | ![]() | Miyori no Mori | 7 | TV Special | 1 | 23-08-21 | 23-08-21 | Summer 2007 | Adventure, Drama, Fantasy | Shoujo | 25-08-07 | 25-08-07 | ||
5 | ![]() | Death Note: Rewrite | 8 | TV Special | 2 | 02-12-20 | 02-12-20 | Summer 2007 | Supernatural, Suspense | Shounen | 31-08-07 | 22-08-08 | ||
6 | ![]() | Yami no Teio: Kyuuketsuki Dracula | 4 | TV Special | 1 | 07-06-21 | 07-06-21 | Summer 1980 | Horror | 19-08-80 | 19-08-80 | |||
7 | ![]() | Natsufuku no Shoujo-tachi | 6 | TV Special | 1 | 17-05-21 | 17-05-21 | Summer 1988 | Drama | 07-08-88 | 07-08-88 | |||
8 | ![]() | Otona Joshi no Anime Time | 7 | TV Special | 4 | 21-07-20 | 21-07-20 | Winter 2011 | Drama, Romance | Josei | 07-01-11 | 24-03-13 | ||
9 | ![]() | Rurouni Kenshin Recap | 7 | TV Special | 1 | 03-06-21 | 03-06-21 | Summer 1997 | Action, Adventure, Comedy, Romance | 00-07-97 | 00-07-97 | |||
10 | ![]() | Niji no Kanata e! Shoujo Diana Monogatari | 6 | TV Special | 1 | 07-08-21 | 07-08-21 | Spring 1986 | 01-05-86 | 01-05-86 | ||||
11 | ![]() | Thermae Romae | 8 | TV Special | 3 | 27-11-20 | 27-11-20 | Winter 2012 | Comedy | Seinen | 13-01-12 | 27-01-12 | ||
12 | ![]() | Buta | 7 | TV Special | 1 | 09-08-21 | 09-08-21 | Winter 2012 | Adventure, Comedy, Fantasy | 05-03-12 | 05-03-12 | |||
13 | ![]() | Wasurenagumo | 8 | TV Special | 1 | 09-08-21 | 09-08-21 | Winter 2012 | Comedy, Supernatural | 12-03-12 | 12-03-12 | |||
14 | ![]() | Pukapuka Juju | 7 | TV Special | 1 | 09-08-21 | 09-08-21 | Winter 2012 | Fantasy, Slice of Life | 19-03-12 | 19-03-12 | |||
15 | ![]() | Shiranpuri (Special) | 6 | TV Special | 1 | 09-08-21 | 09-08-21 | Winter 2012 | Drama | 20-03-12 | 20-03-12 | |||
16 | ![]() | Nekomonogatari: Kuro | 8 | TV Special | 4 | 29-06-20 | 29-06-20 | Fall 2012 | Mystery, Romance, Supernatural, Ecchi | 31-12-12 | 31-12-12 | |||
17 | ![]() | Girls & Panzer: Shoukai Shimasu! | 7 | TV Special | 2 | 24-11-20 | 24-11-20 | Fall 2012 | 13-11-12 | 25-12-12 | ||||
18 | ![]() | Tenshi no Drop | 3 | TV Special | 1 | 09-12-20 | 09-12-20 | Spring 2013 | Comedy, Ecchi | 12-05-13 | 12-05-13 | |||
19 | ![]() | Koitabi: True Tours Nanto | 8 | TV Special | 6 | 05-05-21 | 05-05-21 | Spring 2013 | Romance | 28-04-13 | 28-04-13 | |||
20 | ![]() | GJ-bu@ | 7 | TV Special | 1 | 01-12-23 | 01-12-23 | Spring 2014 | Comedy | 06-05-14 | 06-05-14 | |||
21 | ![]() | Hanamonogatari | 7 | TV Special | 5 | 01-07-20 | 01-07-20 | Summer 2014 | Comedy, Mystery, Supernatural | 16-08-14 | 16-08-14 | |||
22 | ![]() | Gakkou no Kaidan Recaps | - | TV Special | -
/
2 | Fall 2000 | Horror, Mystery, Supernatural | 15-11-00 | 03-01-01 | |||||
23 | ![]() | Tsukimonogatari | 8 | TV Special | 4 | 01-07-20 | 01-07-20 | Fall 2014 | Comedy, Mystery, Supernatural, Ecchi | 31-12-14 | 31-12-14 | |||
24 | ![]() | Saenai Heroine no Sodatekata: Ai to Seishun no Service-kai | 7 | TV Special | 1 | 10-08-20 | 10-08-20 | Winter 2015 | Comedy, Romance, Ecchi | 09-01-15 | 09-01-15 | |||
25 | ![]() | Tsubasa to Hotaru (2015) | 6 | TV Special | 4 | 05-07-20 | 05-07-20 | Winter 2015 | Romance | Shoujo | 06-03-15 | 27-03-15 | ||
26 | ![]() | Yuru Yuri Nachuyachumi!+ | 8 | TV Special | 2 | 22-08-23 | 22-08-23 | Summer 2015 | Comedy, Girls Love | 21-08-15 | 18-09-15 | |||
27 | ![]() | Omoi no Kakera | 7 | TV Special | 1 | 26-09-20 | 26-09-20 | Winter 2016 | Slice of Life, Sports | 24-03-16 | 24-03-16 | |||
28 | ![]() | Re:Zero kara Hajimeru Break Time | 7 | TV Special | 11 | 22-04-20 | 22-04-20 | Spring 2016 | Comedy | 08-04-16 | 17-06-16 | |||
29 | ![]() | Danganronpa 3: The End of Kibougamine Gakuen - Kibou-hen | 8 | TV Special | 1 | 19-06-17 | 19-06-17 | Summer 2016 | Action, Horror, Mystery, Suspense | 29-09-16 | 29-09-16 | |||
30 | ![]() | Owarimonogatari 2nd Season | 9 | TV Special | 7 | 01-07-20 | 01-07-20 | Summer 2017 | Comedy, Mystery, Supernatural | 12-08-17 | 13-08-17 | |||
31 | ![]() | Poputepipikku TV Special | 8 | TV Special | 2 | 24-11-20 | 24-11-20 | Spring 2019 | Avant Garde, Comedy | 01-04-19 | 01-04-19 | |||
32 | ![]() | High School DxD Hero: Taiikukan-ura no Holy | 7 | TV Special | 1 | 17-08-22 | 17-08-22 | Spring 2018 | Action, Comedy, Romance, Supernatural, Ecchi | 10-04-18 | 10-04-18 | |||
33 | ![]() | One Room: Second Season - Hanasaka Yui no Prologue | 6 | TV Special | 1 | 23-05-20 | 23-05-20 | Summer 2018 | Slice of Life | 03-07-18 | 03-07-18 | |||
34 | ![]() | Mahouka Koukou no Rettousei: Tsuioku-hen | 8 | TV Special | 1 | 02-01-22 | 02-01-22 | Fall 2021 | Action, Fantasy, Sci-Fi | 31-12-21 | 31-12-21 | |||
35 | ![]() | Wonder Egg Priority: Watashi no Priority | 5 | TV Special | 1 | 09-07-21 | 09-07-21 | Spring 2021 | Drama, Supernatural, Suspense | 30-06-21 | 30-06-21 | |||
36 | ![]() | Isekai Cheat Magician: Yoiboshi no Matsuri to Majutsushi | 6 | TV Special | 1 | 08-10-22 | 08-10-22 | Summer 2021 | Action, Adventure, Fantasy | 05-07-21 | 05-07-21 | |||
37 | ![]() | Sorairo Utility | 7 | TV Special | 1 | 02-01-22 | 02-01-22 | Fall 2021 | Sports | 31-12-21 | 31-12-21 | |||
38 | ![]() | Dr. Stone: Ryuusui | 8 | TV Special | 1 | 11-07-22 | 11-07-22 | Summer 2022 | Adventure, Comedy, Sci-Fi | Shounen | 10-07-22 | 10-07-22 | ||
39 | ![]() | D4DJ Double Mix | 7 | TV Special | 1 | 14-09-22 | 14-09-22 | Summer 2022 | 19-08-22 | 19-08-22 | ||||
40 | ![]() | 5-toubun no Hanayome∽ | 8 | TV Special | 2 | 11-09-23 | 11-09-23 | Summer 2023 | Comedy, Romance | Shounen | 02-09-23 | 09-09-23 | ||
41 | ![]() | Jashin-chan Dropkick "Seikimatsu-hen" | 7 | TV Special | 1 | 28-12-23 | 28-12-23 | Fall 2023 | Comedy, Supernatural | 27-12-23 | 27-12-23 | |||
42 | ![]() | Cocoon: Aru Natsu no Shoujo-tachi yori | - | TV Special | -
/
1 | Winter 2025 | Drama | Josei | 30-03-25 | 30-03-25 | ||||
43 | ![]() | Burn the Witch #0.8 | 7 | TV Special | 1 | 02-01-24 | 02-01-24 | Fall 2023 | Action, Fantasy | Shounen | 29-12-23 | 29-12-23 | ||
44 | ![]() | Isekai de Cheat Skill wo Te ni Shita Ore wa, Genjitsu Sekai wo mo Musou Suru: Level Up wa Jinsei wo Kaeta (TV Special) Not Yet Aired | - | TV Special | -
/
1 | Action, Adventure, Fantasy | ||||||||
45 | ![]() | 5-toubun no Hanayome* | 8 | TV Special | 2 | 26-12-24 | 26-12-24 | Fall 2024 | Comedy, Romance | Shounen | 24-12-24 | 24-12-24 | ||
46 | ![]() | Ryuugajou Nanana no Maizoukin PV | 6 | PV | 1 | 30-11-20 | 30-11-20 | Fall 2011 | Comedy, Supernatural | 26-12-11 | 26-12-11 | |||
47 | ![]() | Hanamaru Youchien Special Preview | 6 | PV | 1 | 02-09-20 | 02-09-20 | Fall 2009 | Comedy | Seinen | 16-10-09 | 16-10-09 | ||
48 | ![]() | Houseki no Kuni PV | 7 | PV | 1 | 30-11-22 | 30-11-22 | Summer 2013 | Fantasy | Seinen | 19-07-13 | 19-07-13 | ||
49 | ![]() | Yamada-kun to 7-nin no Majo PV | 7 | PV | 1 | 10-07-20 | 10-07-20 | Summer 2013 | Comedy, Supernatural | Shounen | 25-08-13 | 25-08-13 | ||
50 | ![]() | Rokujouma no Shinryakusha!? PV | 6 | PV | 1 | 30-04-21 | 30-04-21 | Spring 2010 | Comedy, Romance, Supernatural | 00-06-10 | 00-06-10 | |||
51 | ![]() | Nisekoimonogatari | 6 | PV | 1 | 01-06-20 | 01-06-20 | Spring 2015 | 01-04-15 | 01-04-15 | ||||
52 | ![]() | Okitegami Kyouko no Bibouroku x Monogatari | 7 | PV | 1 | 03-12-20 | 03-12-20 | Fall 2014 | Supernatural | 15-10-14 | 15-10-14 | |||
53 | ![]() | Kakushigoto PV | 7 | PV | 1 | 31-05-20 | 31-05-20 | Spring 2016 | Comedy | Shounen | 16-06-16 | 16-06-16 | ||
54 | ![]() | Animegatari x Koukaku Kidoutai Collab Eizou | 6 | PV | 1 | 24-11-20 | 24-11-20 | Spring 2015 | Comedy, Sci-Fi | 12-06-15 | 12-06-15 | |||
55 | ![]() | Dungeon Meshi PVs | 7 | PV | 2 | 28-08-21 | 28-08-21 | Summer 2017 | Fantasy, Gourmet | 31-07-17 | 04-09-19 | |||
56 | ![]() | Kaguya-sama wa Kokurasetai: Ultra Romantic Teaser PV - Ishigami Yuu wa Kataritai | 8 | PV | 1 | 28-07-22 | 28-07-22 | Fall 2021 | Comedy | Seinen | 21-10-21 | 21-10-21 | ||
57 | ![]() | Manga "Bakemonogatari" Shaft Seisaku Tokubetsu PV | 7 | PV | 1 | 19-11-22 | 19-11-22 | Winter 2022 | Supernatural | 16-02-22 | 16-02-22 | |||
58 | ![]() | Honey Tokyo | 4 | CM | 1 | 05-05-21 | 05-05-21 | Spring 2010 | Sci-Fi | 01-04-10 | 01-04-10 | |||
59 | ![]() | The Four Seasons | 5 | CM | 4 | 05-05-21 | 05-05-21 | Winter 2012 | Slice of Life | 28-03-12 | 28-03-12 | |||
60 | ![]() | Kyoto Animation: Ikitaku Naru Omise-hen | 7 | CM | 1 | 10-06-20 | 10-06-20 | Summer 2012 | Sci-Fi | 00-07-12 | 00-07-12 | |||
61 | ![]() | Shounen Sunday CM: Denpa Kyoushi | 7 | CM | 2 | 23-11-20 | 23-11-20 | Fall 2012 | Comedy | Shounen | 02-10-12 | 17-02-13 | ||
62 | ![]() | Cross Road | 8 | CM | 1 | 21-12-20 | 21-12-20 | Winter 2014 | Slice of Life | 25-02-14 | 25-02-14 | |||
63 | ![]() | Shinano Mainichi Shinbun | 6 | CM | 1 | 04-05-21 | 04-05-21 | Summer 2007 | Slice of Life | 00-09-07 | 00-09-07 | |||
64 | ![]() | Turnover | 5 | CM | 1 | 20-05-20 | 20-05-20 | Winter 2015 | Slice of Life | 16-03-15 | 16-03-15 | |||
65 | ![]() | Green Dakara x Bakemono no Ko | 6 | CM | 2 | 15-05-21 | 15-05-21 | Spring 2015 | 24-06-15 | 11-07-15 | ||||
66 | ![]() | Mottainai (Special) | 7 | CM | 1 | 08-05-21 | 08-05-21 | Summer 2015 | Slice of Life | 01-07-15 | 01-07-15 | |||
67 | ![]() | Suntory Minami Alps no Tennensui | 6 | CM | 3 | 01-12-20 | 01-12-20 | Summer 2016 | Slice of Life | 09-08-16 | 20-08-16 | |||
68 | ![]() | Hataraku Saibou CM | 7 | CM | 1 | 10-12-20 | 10-12-20 | Summer 2017 | Sci-Fi | Shounen | 02-07-17 | 02-07-17 | ||
69 | ![]() | Hataraku Saibou: Necchuushou - Moshimo Pocari Sweat ga Attara | 7 | CM | 1 | 10-12-20 | 10-12-20 | Summer 2019 | Comedy | Shounen | 08-07-19 | 08-07-19 | ||
70 | ![]() | Sekikashita Kusanagi | 5 | CM | 1 | 24-11-20 | 24-11-20 | Fall 2020 | Comedy, Sci-Fi | 04-10-20 | 04-10-20 | |||
71 | ![]() | Ichiban Chikakute Tooi Hoshi | 7 | CM | 1 | 22-02-21 | 22-02-21 | Summer 2021 | Drama | 23-08-21 | 23-08-21 | |||
72 | ![]() | On Your Mark | 7 | Music | 1 | 24-02-21 | 24-02-21 | Spring 1995 | Drama, Sci-Fi | 29-06-95 | 29-06-95 | |||
73 | ![]() | Wish | 6 | Music | 1 | 21-03-21 | 21-03-21 | Fall 1997 | Shoujo | 17-12-97 | 17-12-97 | |||
74 | ![]() | Extra | 6 | Music | 1 | 14-05-21 | 14-05-21 | Winter 1995 | Action, Avant Garde, Horror, Sci-Fi | 01-01-95 | 01-01-95 | |||
75 | ![]() | First Squad | 6 | Music | 1 | 01-12-20 | 01-12-20 | Winter 2005 | Action | 20-03-05 | 20-03-05 | |||
76 | ![]() | Pair | 5 | Music | 1 | 24-10-21 | 24-10-21 | Summer 2011 | 24-08-11 | 24-08-11 | ||||
77 | ![]() | Black★Rock Shooter | 5 | Music | 1 | 26-10-22 | 26-10-22 | Spring 2008 | Action, Fantasy | 13-06-08 | 13-06-08 | |||
78 | ![]() | All Alone With You | 7 | Music | 1 | 05-05-21 | 05-05-21 | Winter 2013 | Fantasy | 06-03-13 | 06-03-13 | |||
79 | ![]() | Kita e: Pure Session | 5 | Music | 1 | 17-05-21 | 17-05-21 | Spring 2000 | 31-05-00 | 31-05-00 | ||||
80 | ![]() | Reunion (Music) | 5 | Music | 1 | 28-11-20 | 28-11-20 | Spring 2013 | 17-04-13 | 17-04-13 | ||||
81 | ![]() | Nexus | 6 | Music | 1 | 28-11-20 | 28-11-20 | Summer 2011 | 14-09-11 | 14-09-11 | ||||
82 | ![]() | Another: Misaki Mei - Shizukani | 6 | Music | 1 | 05-08-20 | 05-08-20 | Winter 2013 | 29-03-13 | 29-03-13 | ||||
83 | ![]() | Utopia | 6 | Music | 1 | 01-12-20 | 01-12-20 | Winter 2014 | 26-02-14 | 26-02-14 | ||||
84 | ![]() | Hokahoka Oden no Uta | 7 | Music | 1 | 14-12-20 | 14-12-20 | Fall 2012 | Gourmet | 10-12-12 | 10-12-12 | |||
85 | ![]() | Oppai ga Ippai | 4 | Music | 1 | 01-06-21 | 01-06-21 | Kids | ||||||
86 | ![]() | Mudai | 8 | Music | 1 | 16-01-21 | 16-01-21 | Spring 2015 | Drama, Romance | 07-05-15 | 07-05-15 | |||
87 | ![]() | Nirvana | 6 | Music | 1 | 30-11-20 | 30-11-20 | Fall 2015 | 25-11-15 | 25-11-15 | ||||
88 | ![]() | Heart Realize | 6 | Music | 1 | 30-11-20 | 30-11-20 | Winter 2014 | 12-03-14 | 12-03-14 | ||||
89 | ![]() | Yuuki no Baton | 7 | Music | 1 | 23-08-21 | 23-08-21 | Winter 2016 | 02-03-16 | 02-03-16 | ||||
90 | ![]() | Gakuen Handsome: Legend of Sexy | 5 | Music | 2 | 25-10-22 | 25-10-22 | Winter 2016 | Comedy | 04-02-16 | 04-02-16 | |||
91 | ![]() | Shelter (Music) | 8 | Music | 1 | 04-12-20 | 04-12-20 | Fall 2016 | Sci-Fi | 18-10-16 | 18-10-16 | |||
92 | ![]() | Miss Monochrome: Music Clips | 6 | Music | 15 | 14-02-21 | 14-02-21 | Summer 2016 | 07-09-16 | 07-09-16 | ||||
93 | ![]() | Cobalt World | 7 | Music | 1 | 31-05-21 | 31-05-21 | Fall 2016 | Slice of Life | 14-12-16 | 14-12-16 | |||
94 | ![]() | Naisho no Hanashi | 6 | Music | 1 | 04-05-21 | 04-05-21 | Winter 2012 | 01-02-12 | 01-02-12 | ||||
95 | ![]() | Quote | 6 | Music | 3 | 29-04-21 | 29-04-21 | Fall 2017 | 18-12-17 | 29-01-18 | ||||
96 | ![]() | Sobakasu | 6 | Music | 1 | 04-06-21 | 04-06-21 | Summer 2015 | 25-08-15 | 25-08-15 | ||||
97 | ![]() | Kawaki wo Ameku | 8 | Music | 1 | 30-11-20 | 30-11-20 | Winter 2019 | 29-01-19 | 29-01-19 | ||||
98 | ![]() | Lilac | 8 | Music | 1 | 30-11-20 | 30-11-20 | Spring 2018 | 12-06-18 | 12-06-18 | ||||
99 | ![]() | Hollowness | 7 | Music | 1 | 01-12-20 | 01-12-20 | Summer 2018 | 03-08-18 | 03-08-18 | ||||
100 | ![]() | Main Actor | 7 | Music | 1 | 30-11-20 | 30-11-20 | Winter 2018 | 21-02-18 | 21-02-18 | ||||
101 | ![]() | Houkago Kappa | 5 | Music | 1 | 24-11-22 | 24-11-22 | 21-02-19 | 21-02-19 | |||||
102 | ![]() | Attouteki Vivid Days | 5 | Music | 1 | 27-12-20 | 27-12-20 | Spring 2019 | 17-05-19 | 17-05-19 | ||||
103 | ![]() | Hajimari no Sokudo | 7 | Music | 1 | 10-01-21 | 10-01-21 | Spring 2016 | 01-06-16 | 01-06-16 | ||||
104 | ![]() | Brand New Story | 7 | Music | 1 | 01-12-20 | 01-12-20 | Spring 2019 | 20-06-19 | 20-06-19 | ||||
105 | ![]() | Saga Incident | 7 | Music | 1 | 09-04-21 | 09-04-21 | Fall 2019 | 27-11-19 | 27-11-19 | ||||
106 | ![]() | Tokyo Autumn Session | 8 | Music | 1 | 23-11-20 | 23-11-20 | Winter 2020 | 24-01-20 | 24-01-20 | ||||
107 | ![]() | Ame to Cappuccino | 7 | Music | 1 | 03-06-21 | 03-06-21 | Summer 2019 | 01-08-19 | 01-08-19 | ||||
108 | ![]() | Ame wo Matsu, | 8 | Music | 1 | 30-11-20 | 30-11-20 | Spring 2020 | 30-06-20 | 30-06-20 | ||||
109 | ![]() | Haiiro no Saga | 6 | Music | 1 | 19-05-21 | 19-05-21 | Fall 2020 | Fantasy, Supernatural | 09-10-20 | 09-10-20 | |||
110 | ![]() | Prayer X | 6 | Music | 1 | 15-05-21 | 15-05-21 | Summer 2018 | Avant Garde | 06-08-18 | 06-08-18 | |||
111 | ![]() | Shinkai (2020) | 7 | Music | 1 | 24-02-21 | 24-02-21 | Fall 2020 | 07-12-20 | 07-12-20 | ||||
112 | ![]() | Yoru ni Kakeru | 8 | Music | 1 | 01-05-21 | 01-05-21 | Fall 2019 | 16-11-19 | 16-11-19 | ||||
113 | ![]() | Shimi | 6 | Music | 1 | 08-10-21 | 08-10-21 | Summer 2021 | Romance | 12-07-21 | 12-07-21 | |||
114 | ![]() | Kyoukaisen | 6 | Music | 1 | 15-01-22 | 15-01-22 | Fall 2021 | Mystery | 10-10-21 | 10-10-21 | |||
115 | ![]() | Cinderella | 7 | Music | 1 | 30-01-22 | 30-01-22 | Fall 2021 | 01-11-21 | 01-11-21 | ||||
116 | ![]() | Oz. | 7 | Music | 1 | 28-04-22 | 28-04-22 | Fall 2021 | Fantasy | 22-10-21 | 22-10-21 | |||
117 | ![]() | Koufukuron | 6 | Music | 1 | 22-04-22 | 22-04-22 | Fall 2021 | 22-10-21 | 22-10-21 | ||||
118 | ![]() | Lagtrain | 7 | Music | 1 | 22-04-22 | 22-04-22 | Summer 2020 | 16-07-20 | 16-07-20 | ||||
119 | ![]() | Thank You Dropkick! | 6 | Music | 1 | 16-09-22 | 16-09-22 | Fall 2021 | Comedy, Supernatural | 03-10-21 | 03-10-21 | |||
120 | ![]() | Kimi wa Tennen Shoku | 6 | Music | 1 | 24-08-23 | 24-08-23 | Winter 2021 | 03-03-21 | 03-03-21 | ||||
121 | ![]() | Let You Down | 7 | Music | 1 | 02-11-22 | 02-11-22 | Summer 2022 | Action, Sci-Fi | 12-09-22 | 12-09-22 | |||
122 | ![]() | Kumo wo Kou | 6 | Music | 1 | 20-10-22 | 20-10-22 | Fall 2022 | Romance | 07-10-22 | 07-10-22 | |||
123 | ![]() | Seishun Kippu | 6 | Music | 1 | 21-03-23 | 21-03-23 | Fall 2022 | 08-11-22 | 08-11-22 | ||||
124 | ![]() | Kien Romance | 7 | Music | 1 | 27-07-23 | 27-07-23 | Spring 2023 | 21-04-23 | 21-04-23 | ||||
125 | ![]() | Shayou (Music) | 6 | Music | 1 | 17-06-23 | 17-06-23 | Spring 2023 | 10-05-23 | 10-05-23 | ||||
126 | ![]() | Unmei Kyoudoutai! | 6 | Music | 1 | 27-07-23 | 27-07-23 | Spring 2023 | 22-04-23 | 22-04-23 | ||||
127 | ![]() | Yuusha | 8 | Music | 1 | 13-11-23 | 13-11-23 | Summer 2023 | 29-09-23 | 29-09-23 | ||||
128 | ![]() | School Days ONA | 7 | ONA | 1 | 07-07-20 | 07-07-20 | Winter 2005 | Drama, Romance | 25-02-05 | 25-02-05 | |||
129 | ![]() | Aru Tabibito no Nikki | 7 | ONA | 6 | 16-12-21 | 16-12-21 | Winter 2003 | Adventure, Fantasy | 19-03-03 | 04-06-03 | |||
130 | ![]() | Flag | 6 | ONA | 13 | 20-07-20 | 20-07-20 | Spring 2006 | 16-06-06 | 02-03-07 | ||||
131 | ![]() | Bakumatsu Kikansetsu Irohanihoheto | - | ONA | -
/
26 | Fall 2006 | Action, Drama | 06-10-06 | 06-04-07 | |||||
132 | ![]() | Azumanga Web Daiou | 6 | ONA | 1 | 24-05-20 | 24-05-20 | Fall 2000 | Comedy | 28-12-00 | 28-12-00 | |||
133 | ![]() | Keitai Shoujo | 5 | ONA | 6 | 19-06-20 | 19-06-20 | Winter 2007 | Comedy, Drama, Romance | 20-03-07 | 17-04-07 | |||
134 | ![]() | Ajimu: Kaigan Monogatari | 7 | ONA | 4 | 20-02-21 | 20-02-21 | Spring 2001 | Comedy, Drama, Romance | 15-06-01 | 24-02-02 | |||
135 | ![]() | Tooi Sekai | 6 | ONA | 1 | 02-08-22 | 02-08-22 | Winter 1999 | Drama, Romance | 01-02-99 | 01-02-99 | |||
136 | ![]() | Eve no Jikan | 8 | ONA | 6 | 07-02-21 | 07-02-21 | Summer 2008 | Sci-Fi, Slice of Life | 01-08-08 | 18-09-09 | |||
137 | ![]() | Neko Ramen | 7 | ONA | 13 | 17-12-21 | 17-12-21 | Fall 2006 | Comedy, Gourmet | 29-12-06 | 23-03-07 | |||
138 | ![]() | Chocolate Underground | 8 | ONA | 13 | 05-05-21 | 05-05-21 | Spring 2008 | Adventure, Comedy | Kids | 12-06-08 | 04-09-08 | ||
139 | ![]() | Penguin Musume♥Heart | 7 | ONA | 22 | 03-08-22 | 03-08-22 | Spring 2008 | Comedy, Ecchi | Shounen | 19-04-08 | 14-11-08 | ||
140 | ![]() | Hetalia Axis Powers | 8 | ONA | 52 | 21-12-20 | 30-12-20 | Winter 2009 | Comedy | 24-01-09 | 05-03-10 | |||
141 | ![]() | Cat Shit One | 8 | ONA | 1 | 21-07-21 | 21-07-21 | Summer 2010 | Action, Fantasy | 17-07-10 | 17-07-10 | |||
142 | ![]() | Scandal | 6 | ONA | 12 | 16-07-22 | 16-07-22 | Spring 2009 | Slice of Life | 01-05-09 | 12-05-09 | |||
143 | ![]() | Tteotda Keunyeo!! | 7 | ONA | 5 | 27-05-21 | 27-05-21 | Spring 2003 | Comedy, Romance | 20-04-03 | 09-12-08 | |||
144 | ![]() | Yutori-chan | 6 | ONA | 25 | 24-11-22 | 24-11-22 | Fall 2009 | Comedy | 29-12-09 | 09-04-10 | |||
145 | ![]() | Fumiko no Kokuhaku | 8 | ONA | 1 | 10-02-21 | 10-02-21 | Fall 2009 | Award Winning, Comedy | 08-11-09 | 08-11-09 | |||
146 | ![]() | Hetalia World Series | 8 | ONA | 48 | 30-12-20 | 16-01-21 | Winter 2010 | Comedy | 26-03-10 | 11-03-11 | |||
147 | ![]() | Kaichuu! | 6 | ONA | 4 | 17-08-22 | 17-08-22 | Summer 2010 | Comedy, Sports | Seinen | 16-07-10 | 00-10-11 | ||
148 | ![]() | Ore no Imouto ga Konnani Kawaii Wake ga Nai Specials | 7 | ONA | 4 | 15-09-20 | 15-09-20 | Winter 2011 | Comedy, Romance | 22-02-11 | 31-05-11 | |||
149 | ![]() | Gokicha!! | 7 | ONA | 2 | 23-11-22 | 23-11-22 | Summer 2012 | Comedy | 14-09-12 | 14-09-12 | |||
150 | ![]() | Sono Hanabira ni Kuchizuke wo: Reo x Mai Diaries | 5 | ONA | 10 | 16-03-24 | 16-03-24 | Summer 2009 | Comedy, Girls Love | 26-09-09 | 27-11-09 | |||
151 | ![]() | Plastic Neesan | 9 | ONA | 12 | 14-01-18 | 14-01-18 | Spring 2011 | Comedy | Seinen | 16-05-11 | 26-07-12 | ||
152 | ![]() | 48x61 | 5 | ONA | 1 | 22-05-21 | 22-05-21 | Comedy, Sports | 00-00-02 | 00-00-02 | ||||
153 | ![]() | Upotte!! | 7 | ONA | 10 | 30-05-20 | 30-05-20 | Spring 2012 | Action, Comedy, Ecchi | Seinen | 07-04-12 | 09-06-12 | ||
154 | ![]() | Thermae Romae: Kodai Romajin ga Uchuu e | 7 | ONA | 1 | 01-12-20 | 01-12-20 | Spring 2012 | Comedy | Seinen | 20-04-12 | 20-04-12 | ||
155 | ![]() | Ebiten: Kouritsu Ebisugawa Koukou Tenmonbu | 4 | ONA | 10 | 01-08-20 | 02-08-20 | Summer 2012 | Comedy, Ecchi | Shounen | 14-07-12 | 15-09-12 | ||
156 | ![]() | Neko Ramen: Ore no Shouyu Aji | - | ONA | -
/
13 | Comedy, Gourmet | 00-00-08 | 00-00-08 | ||||||
157 | ![]() | Kyou no Asuka Show | 8 | ONA | 20 | 29-05-20 | 29-05-20 | Summer 2012 | Comedy, Ecchi | Seinen | 03-08-12 | 05-01-13 | ||
158 | ![]() | Hetalia: The Beautiful World | 8 | ONA | 20 | 16-01-21 | 16-01-21 | Winter 2013 | Comedy | 25-01-13 | 21-06-13 | |||
159 | ![]() | Jinrui wa Suitai Shimashita: Ningen-san no, Yousei-san Memo | 6 | ONA | 1 | 27-09-20 | 27-09-20 | Fall 2012 | Fantasy | 28-10-12 | 28-10-12 | |||
160 | ![]() | Kotoura-san: Haruka no Heya | 6 | ONA | 6 | 09-12-23 | 09-12-23 | Fall 2012 | Comedy | 07-12-12 | 11-01-13 | |||
161 | ![]() | My Life | 7 | ONA | 1 | 30-12-20 | 30-12-20 | Fall 2012 | Drama, Slice of Life | 10-11-12 | 10-11-12 | |||
162 | ![]() | Boku no Imouto wa "Osaka Okan": Haishin Gentei Osaka Okan. | 7 | ONA | 1 | 27-11-20 | 27-11-20 | Fall 2012 | Comedy | 29-12-12 | 29-12-12 | |||
163 | ![]() | Cyclops Shoujo Saipuu | 7 | ONA | 12 | 17-08-20 | 17-08-20 | Winter 2013 | Comedy, Ecchi | Seinen | 12-03-13 | 30-05-13 | ||
164 | ![]() | Yonhyaku-nijuu Renpai Girl | 7 | ONA | 1 | 11-10-22 | 11-10-22 | Winter 2013 | Comedy, Romance | 25-01-13 | 25-01-13 | |||
